# Villa Hermosa

> Villa Hermosa, Albuquerque, NM: 1 unit from $1,065/mo. See this building's full price history, tracked daily for every unit. Prices verified November 7, 2026.

Canonical: https://average-rent.com/city/albuquerque-nm/villa-hermosa-albuquerque-nm/

![Villa Hermosa apartments in Albuquerque, NM](https://average-rent.com/api/photo/p/5151?w=1200)

Updated November 7, 2026 at 9:39 p.m. MT

3.2 (179 reviews) [Official Website](https://www.villahermosaapts.com/?rcstdid=Mg%3D%3D-YRjTEizZPgM%3D&utm_source=GoogleSearch_Referral&utm_campaign=Directory_Listing) [(855) 621-3359](tel:%28855%29 621-3359)

Live pricing, refreshed November 7, 2026 at 9:39 p.m. MT

1

Units Listed

$1,065

Starting at

$1,065

Average

$1,065

Highest

$1.53

Per Sq Ft

How does this compare? [View Taylor Ranch rent trends](https://average-rent.com/city/albuquerque-nm/trends/87120/)

## Price History

Lines hold the last known price between updates. Diamond markers show changes in quote terms.

Timeframe

### Property Price Trend

### Recorded building rent history

| Date or category | Average monthly rent (USD) |
| --- | --- |
| 2026-05-07 | 1,131 |
| 2026-05-10 | 1,131 |
| 2026-05-11 | 1,131 |
| 2026-05-12 | 1,131 |
| 2026-05-13 | 1,131 |
| 2026-05-14 | 1,131 |
| 2026-05-15 | 1,127 |
| 2026-05-16 | 1,127 |
| 2026-05-17 | 1,127 |
| 2026-05-18 | 1,127 |
| 2026-05-19 | 1,148 |
| 2026-05-20 | 1,131 |
| 2026-05-21 | 1,132 |
| 2026-05-22 | 1,132 |
| 2026-05-23 | 1,133 |
| 2026-05-24 | 1,133 |
| 2026-05-25 | 1,133 |
| 2026-05-26 | 1,133 |
| 2026-05-27 | 1,133 |
| 2026-05-28 | 1,133 |
| 2026-05-29 | 1,133 |
| 2026-05-30 | 1,133 |
| 2026-05-31 | 1,133 |
| 2026-06-01 | 1,133 |
| 2026-06-02 | 1,133 |
| 2026-06-03 | 1,133 |
| 2026-06-04 | 1,133 |
| 2026-06-05 | 1,133 |
| 2026-06-06 | 1,133 |
| 2026-06-07 | 1,133 |
| 2026-06-08 | 1,133 |
| 2026-06-09 | 1,133 |
| 2026-06-10 | 1,133 |
| 2026-06-11 | 1,133 |
| 2026-06-14 | 1,115 |
| 2026-06-15 | 1,113 |
| 2026-06-16 | 1,113 |
| 2026-06-17 | 1,107 |
| 2026-06-18 | 1,105 |
| 2026-06-19 | 1,124 |
| 2026-06-20 | 1,105 |
| 2026-06-21 | 1,106 |
| 2026-06-22 | 1,106 |
| 2026-06-23 | 1,110 |
| 2026-06-24 | 1,108 |
| 2026-06-25 | 1,118 |
| 2026-06-26 | 1,099 |
| 2026-06-27 | 1,139 |
| 2026-06-28 | 1,139 |
| 2026-06-29 | 1,139 |
| 2026-06-30 | 1,140 |
| 2026-07-01 | 1,148 |
| 2026-07-02 | 1,140 |
| 2026-07-03 | 1,148 |
| 2026-07-04 | 1,149 |
| 2026-07-05 | 1,149 |
| 2026-07-06 | 1,149 |
| 2026-07-08 | 1,164 |
| 2026-07-09 | 1,177 |
| 2026-07-10 | 1,176 |
| 2026-07-11 | 1,176 |
| 2026-07-12 | 1,176 |
| 2026-07-13 | 1,176 |
| 2026-07-14 | 1,176 |
| 2026-07-16 | 1,176 |
| 2026-07-17 | 1,176 |
| 2026-07-19 | 1,176 |
| 2026-07-20 | 1,176 |
| 2026-07-21 | 1,176 |
| 2026-07-22 | 1,176 |
| 2026-07-23 | 1,176 |
| 2026-07-24 | 1,176 |
| 2026-07-25 | 1,176 |
| 2026-07-26 | 1,176 |
| 2026-07-27 | 1,176 |
| 2026-07-28 | 1,176 |
| 2026-07-29 | 1,160 |
| 2026-08-01 | 1,160 |
| 2026-08-02 | 1,160 |
| 2026-08-03 | 1,160 |
| 2026-08-04 | 1,160 |
| 2026-08-05 | 1,163 |
| 2026-08-06 | 1,163 |
| 2026-08-07 | 1,163 |
| 2026-08-08 | 1,156 |
| 2026-08-09 | 1,156 |
| 2026-08-10 | 1,156 |
| 2026-08-11 | 1,159 |
| 2026-08-12 | 1,160 |
| 2026-08-13 | 1,160 |
| 2026-08-14 | 1,160 |
| 2026-08-15 | 1,160 |
| 2026-08-16 | 1,150 |
| 2026-08-17 | 1,150 |
| 2026-08-19 | 1,152 |
| 2026-08-20 | 1,152 |
| 2026-08-21 | 1,154 |
| 2026-08-22 | 1,154 |
| 2026-08-23 | 1,153 |
| 2026-08-24 | 1,153 |
| 2026-08-26 | 1,152 |
| 2026-08-27 | 1,152 |
| 2026-08-28 | 1,151 |
| 2026-08-29 | 1,149 |
| 2026-08-30 | 1,149 |
| 2026-08-31 | 1,149 |
| 2026-09-01 | 1,150 |
| 2026-09-02 | 1,150 |
| 2026-09-03 | 1,150 |
| 2026-09-04 | 1,149 |
| 2026-09-05 | 1,150 |
| 2026-09-06 | 1,150 |
| 2026-09-07 | 1,146 |
| 2026-09-08 | 1,143 |
| 2026-09-09 | 1,139 |
| 2026-09-10 | 1,138 |
| 2026-09-11 | 1,138 |
| 2026-09-12 | 1,138 |
| 2026-09-13 | 1,136 |
| 2026-09-14 | 1,136 |
| 2026-09-15 | 1,137 |
| 2026-09-16 | 1,137 |
| 2026-09-17 | 1,140 |
| 2026-09-18 | 1,144 |
| 2026-09-19 | 1,145 |
| 2026-09-20 | 1,146 |
| 2026-09-21 | 1,146 |
| 2026-09-22 | 1,147 |
| 2026-09-23 | 1,158 |
| 2026-09-24 | 1,157 |
| 2026-09-25 | 1,147 |
| 2026-09-26 | 1,147 |
| 2026-09-27 | 1,159 |
| 2026-09-28 | 1,158 |
| 2026-09-29 | 1,158 |
| 2026-09-30 | 1,159 |
| 2026-10-01 | 1,159 |
| 2026-10-02 | 1,146 |
| 2026-10-03 | 1,146 |
| 2026-10-04 | 1,146 |
| 2026-10-05 | 1,146 |
| 2026-10-06 | 1,146 |
| 2026-10-07 | 1,146 |
| 2026-10-08 | 1,036 |
| 2026-10-09 | 1,036 |
| 2026-10-10 | 1,036 |
| 2026-10-13 | 1,036 |
| 2026-10-14 | 1,036 |
| 2026-10-15 | 1,047 |
| 2026-10-17 | 1,047 |
| 2026-10-18 | 1,047 |
| 2026-10-20 | 1,046 |
| 2026-10-21 | 1,044 |
| 2026-10-22 | 1,042 |
| 2026-10-23 | 1,042 |
| 2026-10-24 | 1,042 |
| 2026-10-25 | 1,042 |
| 2026-10-26 | 1,042 |
| 2026-10-27 | 1,040 |
| 2026-10-28 | 1,040 |
| 2026-10-29 | 1,040 |
| 2026-10-30 | 1,040 |
| 2026-10-31 | 1,040 |
| 2026-11-01 | 1,040 |
| 2026-11-02 | 1,040 |
| 2026-11-03 | 1,040 |
| 2026-11-04 | 1,209 |
| 2026-11-05 | 1,209 |
| 2026-11-06 | 1,065 |
| 2026-11-07 | 1,065 |
| 2026-11-08 | 1,065 |

## Estimated Building Revenue

Observed Lease Revenue

$19K/mo

from 16 tracked leases; not enough coverage yet for a whole-building estimate

Effective Rent on New Leases

$1,203

vs $1,065 current asking

### Recent Lease Activity

17 units tracked; 16 assumed leased, 1 listed now

See which units leased, when they left the market, and the rent they leased at.

[Unlock with Pro](https://whop.com/work4coins-llc/average-rent-pro/)

## Property Intelligence

How is this calculated?

Negotiation Leverage Score (0-100)

Based on 5 observable signals from the property's listing data:

- +30 pts: 15+ units currently listed

- +25 pts: Active move-in specials

- +20 pts: Deep discounts (&gt;$150/mo off)

- +15 pts: 5+ distinct floor plans

- +10 pts: 25+ units listed

All signals come directly from the property's own listings. Occupancy and building size appear only in the Estimated Building Revenue section, and only when the building size is stated by the property or our unit-level observation history is deep enough to model it.

Listed Units

1

Limited availability

1 floor plan

Move-in Specials

0

No active promotions

Negotiation Leverage

Limited leverage

The available listings show few signs of room to negotiate.

### Price vs. Taylor Ranch

Neighborhood

[Mesa Ridge Apartments](https://average-rent.com/city/albuquerque-nm/mesa-ridge-apartments-albuquerque-nm/): $1,054

[Volcanes Commons](https://average-rent.com/city/albuquerque-nm/volcanes-commons-albuquerque-nm/): $1,054

Villa Hermosa

$1,065

[Aydan](https://average-rent.com/city/albuquerque-nm/aydan-albuquerque-nm/): $1,099.35

[Stride West](https://average-rent.com/city/albuquerque-nm/stride-west-albuquerque-nm/): $1,103

[Rio Volcan Apartments](https://average-rent.com/city/albuquerque-nm/rio-volcan-apartments-albuquerque-nm/): $1,129

[Ladera Vista Apartments](https://average-rent.com/city/albuquerque-nm/ladera-vista-apartments-albuquerque-nm/): $1,214

[Del Rio Apartments](https://average-rent.com/city/albuquerque-nm/del-rio-apartments-albuquerque-nm/): $1,249

[Taylor Ranch Apartments](https://average-rent.com/city/albuquerque-nm/taylor-ranch-apartments-albuquerque-nm/): $1,289

[Cañon de Arrowhead](https://average-rent.com/city/albuquerque-nm/ca-on-de-arrowhead-albuquerque-nm/): $1,349

[Las Mananitas Luxury Apartments](https://average-rent.com/city/albuquerque-nm/las-mananitas-luxury-apartments-albuquerque-nm/): $1,403

Comparing 11 apartments in Taylor Ranch. Click any bar to view that building.

[See Taylor Ranch rent trends on the Albuquerque, NM map](https://average-rent.com/city/albuquerque-nm/rent-map/) [Explore Albuquerque, NM on the interactive map](https://average-rent.com/search/#city=albuquerque-nm)

## Available Units

Sort

1 units

Select a unit to see its price history and link to the rental site.

1 Bed / 1 Bath Unit 1

$1,065/mo

697 ft² · $1.53/ft²

Available: Contact for availability

| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Details |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | | 1bd / 1ba | 697 | $1,065 | $1.53 | -- | |

City Club

## Resident Notes &amp; Access Codes

Real tips from people who lived at this property: what leasing and daily living are actually like, plus the gate, parking, and entry codes you only learn once you move in. [See all Albuquerque, NM notes](https://average-rent.com/city/albuquerque-nm/resident-access/)

No resident notes for this property yet.

## Similar Apartments in Albuquerque, NM

[Volcanes Commons](https://average-rent.com/city/albuquerque-nm/volcanes-commons-albuquerque-nm/): ![Volcanes Commons apartments](https://average-rent.com/api/photo/p/12522?w=640) From $1,054/mo 2.7 rating 5 units 1.3 mi away · 1% below

[Mesa Ridge Apartments](https://average-rent.com/city/albuquerque-nm/mesa-ridge-apartments-albuquerque-nm/): ![Mesa Ridge Apartments apartments](https://average-rent.com/api/photo/p/4813?w=640) From $1,054/mo 3.6 rating 8 units 0.6 mi away · 1% below

[Stride West](https://average-rent.com/city/albuquerque-nm/stride-west-albuquerque-nm/): ![Stride West apartments](https://average-rent.com/api/photo/p/12583?w=640) From $1,103/mo 3.3 rating 22 units 0.6 mi away · 4% above

[Rio Volcan Apartments](https://average-rent.com/city/albuquerque-nm/rio-volcan-apartments-albuquerque-nm/): ![Rio Volcan Apartments apartments](https://average-rent.com/api/photo/p/12579?w=640) From $1,129/mo 2.6 rating 5 units 1.3 mi away · 6% above

[Ladera Vista Apartments](https://average-rent.com/city/albuquerque-nm/ladera-vista-apartments-albuquerque-nm/): ![Ladera Vista Apartments apartments](https://average-rent.com/api/photo/p/4814?w=640) From $1,214/mo 3.8 rating 10 units 0.7 mi away · 14% above

[Aydan](https://average-rent.com/city/albuquerque-nm/aydan-albuquerque-nm/): ![Aydan apartments](https://average-rent.com/api/photo/p/4812?w=640) From $1,099/mo 2.5 rating 10 units 2.8 mi away · 3% above

### Taylor Ranch Rent Trends

See how rent prices are changing in Taylor Ranch and across Albuquerque, NM.

[View Trends](https://average-rent.com/city/albuquerque-nm/trends/87120/)
