# Peaks at Sandia View

> Peaks at Sandia View, Albuquerque, NM: 34 units from $900/mo. See this building's full price history, tracked daily for every unit. 1BR $900, 2BR $1,201.

Canonical: https://average-rent.com/city/albuquerque-nm/peaks-at-sandia-view-albuquerque-nm/

![Peaks at Sandia View apartments in Albuquerque, NM](https://average-rent.com/api/photo/p/4827?w=1200)

Updated today at 1:14 a.m. MT

3.1 (175 reviews) [Official Website](https://www.peaksatsandiaview.com/?rcstdid=Mg%3D%3D-YRjTEizZPgM%3D&utm_source=GMB&utm_medium=organic) [(844) 651-8690](tel:%28844%29 651-8690)

Live pricing, refreshed today at 1:14 a.m. MT

34

Units Listed

$900

Starting at

$1,031

Average

$1,299

Highest

$1.42

Per Sq Ft

How does this compare? [View Broadway Central Corridor Partnership rent trends](https://average-rent.com/city/albuquerque-nm/trends/87102/)

Beds

## Pricing by Bedroom

1 Bed

$940

from $900 · 24 units

~653 sqft avg

2 Bed

$1,250

from $1,201 · 10 units

~900 sqft avg

Specials Available 34 units

Up to 6 Weeks Free

### Rent Distribution

The final bar groups units at that price or more when the range is wide.

### Price by Bedroom

## Price Breakdown

### Rent by Unit

### Price vs. Square Footage

## Price History

Lines hold the last known price between updates. Diamond markers show changes in quote terms.

Timeframe

### Property Price Trend

### Recorded building rent history

| Date or category | Average monthly rent (USD) |
| --- | --- |
| 2026-05-07 | 1,121 |
| 2026-05-10 | 1,121 |
| 2026-05-11 | 1,121 |
| 2026-05-12 | 1,121 |
| 2026-05-13 | 1,121 |
| 2026-05-14 | 1,121 |
| 2026-05-15 | 1,112 |
| 2026-05-16 | 1,112 |
| 2026-05-17 | 1,112 |
| 2026-05-18 | 1,116 |
| 2026-05-19 | 1,116 |
| 2026-05-20 | 1,054 |
| 2026-05-21 | 1,054 |
| 2026-05-22 | 1,054 |
| 2026-05-23 | 1,140 |
| 2026-05-24 | 1,140 |
| 2026-05-25 | 1,140 |
| 2026-05-26 | 1,140 |
| 2026-05-27 | 1,140 |
| 2026-05-28 | 1,140 |
| 2026-05-29 | 1,140 |
| 2026-05-30 | 1,140 |
| 2026-05-31 | 1,140 |
| 2026-06-01 | 1,140 |
| 2026-06-02 | 1,140 |
| 2026-06-03 | 1,140 |
| 2026-06-04 | 1,140 |
| 2026-06-05 | 1,140 |
| 2026-06-06 | 1,140 |
| 2026-06-07 | 1,140 |
| 2026-06-08 | 1,140 |
| 2026-06-09 | 1,140 |
| 2026-06-10 | 1,140 |
| 2026-06-11 | 1,140 |
| 2026-06-14 | 1,198 |
| 2026-06-15 | 1,184 |
| 2026-06-16 | 1,198 |
| 2026-06-17 | 1,172 |
| 2026-06-18 | 1,172 |
| 2026-06-19 | 1,172 |
| 2026-06-20 | 1,172 |
| 2026-06-21 | 1,172 |
| 2026-06-22 | 1,172 |
| 2026-06-23 | 1,184 |
| 2026-06-24 | 1,184 |
| 2026-06-25 | 1,198 |
| 2026-06-26 | 1,198 |
| 2026-06-27 | 1,198 |
| 2026-06-28 | 1,198 |
| 2026-06-29 | 1,198 |
| 2026-06-30 | 1,198 |
| 2026-07-01 | 1,198 |
| 2026-07-02 | 1,198 |
| 2026-07-03 | 1,198 |
| 2026-07-04 | 1,198 |
| 2026-07-05 | 1,198 |
| 2026-07-06 | 1,198 |
| 2026-07-08 | 1,198 |
| 2026-07-09 | 1,184 |
| 2026-07-10 | 1,188 |
| 2026-07-11 | 1,188 |
| 2026-07-12 | 1,184 |
| 2026-07-13 | 1,184 |
| 2026-07-14 | 1,184 |
| 2026-07-16 | 1,184 |
| 2026-07-17 | 1,184 |
| 2026-07-19 | 1,184 |
| 2026-07-20 | 1,184 |
| 2026-07-21 | 1,184 |
| 2026-07-22 | 1,184 |
| 2026-07-23 | 1,184 |
| 2026-07-24 | 1,184 |
| 2026-07-25 | 1,184 |
| 2026-07-26 | 1,184 |
| 2026-07-27 | 1,184 |
| 2026-07-28 | 1,184 |
| 2026-07-29 | 1,181 |
| 2026-08-01 | 1,181 |
| 2026-08-02 | 1,181 |
| 2026-08-03 | 1,181 |
| 2026-08-04 | 1,181 |
| 2026-08-05 | 1,158 |
| 2026-08-06 | 1,158 |
| 2026-08-07 | 1,158 |
| 2026-08-08 | 1,155 |
| 2026-08-09 | 1,155 |
| 2026-08-10 | 1,155 |
| 2026-08-11 | 1,166 |
| 2026-08-12 | 1,166 |
| 2026-08-13 | 1,166 |
| 2026-08-14 | 1,166 |
| 2026-08-15 | 1,166 |
| 2026-08-16 | 1,148 |
| 2026-08-17 | 1,148 |
| 2026-08-19 | 1,168 |
| 2026-08-20 | 1,168 |
| 2026-08-21 | 1,168 |
| 2026-08-22 | 1,168 |
| 2026-08-23 | 1,181 |
| 2026-08-24 | 1,181 |
| 2026-08-26 | 1,181 |
| 2026-08-27 | 1,181 |
| 2026-08-28 | 1,168 |
| 2026-08-29 | 1,168 |
| 2026-08-30 | 1,168 |
| 2026-08-31 | 1,168 |
| 2026-09-01 | 1,168 |
| 2026-09-02 | 1,168 |
| 2026-09-03 | 1,168 |
| 2026-09-04 | 1,168 |
| 2026-09-07 | 1,168 |
| 2026-09-10 | 1,168 |
| 2026-09-13 | 1,148 |
| 2026-09-16 | 1,153 |
| 2026-09-17 | 1,153 |
| 2026-09-18 | 1,153 |
| 2026-09-19 | 1,154 |
| 2026-09-20 | 1,154 |
| 2026-09-21 | 1,154 |
| 2026-09-22 | 1,170 |
| 2026-09-23 | 1,170 |
| 2026-09-24 | 1,154 |
| 2026-09-25 | 1,154 |
| 2026-09-26 | 1,154 |
| 2026-09-27 | 1,148 |
| 2026-09-28 | 1,148 |
| 2026-09-29 | 1,148 |
| 2026-09-30 | 1,148 |
| 2026-10-01 | 1,148 |
| 2026-10-02 | 1,148 |
| 2026-10-03 | 1,148 |
| 2026-10-04 | 1,148 |
| 2026-10-05 | 1,148 |
| 2026-10-06 | 1,148 |
| 2026-10-07 | 1,148 |
| 2026-10-08 | 1,092 |
| 2026-10-09 | 1,092 |
| 2026-10-11 | 1,092 |
| 2026-10-12 | 1,092 |
| 2026-10-13 | 1,038 |
| 2026-10-14 | 1,038 |
| 2026-10-15 | 1,038 |
| 2026-10-16 | 1,038 |
| 2026-10-17 | 1,038 |
| 2026-10-18 | 1,038 |
| 2026-10-19 | 1,067 |
| 2026-10-20 | 1,067 |
| 2026-10-21 | 1,067 |
| 2026-10-22 | 1,071 |
| 2026-10-23 | 1,081 |
| 2026-10-24 | 1,025 |
| 2026-10-25 | 1,025 |
| 2026-11-03 | 1,038 |
| 2026-11-04 | 1,038 |
| 2026-11-05 | 1,044 |
| 2026-11-06 | 1,044 |
| 2026-11-07 | 1,038 |
| 2026-11-08 | 1,031 |

## Estimated Building Revenue

Observed Lease Revenue

$2,750/mo

from 3 tracked leases; not enough coverage yet for a whole-building estimate

Effective Rent on New Leases

$917

vs $1,031 current asking ($114 negotiation gap)

### Recent Lease Activity

37 units tracked; 3 assumed leased, 34 listed now

See which units leased, when they left the market, and the rent they leased at.

[Unlock with Pro](https://whop.com/work4coins-llc/average-rent-pro/)

## Property Intelligence

How is this calculated?

Negotiation Leverage Score (0-100)

Based on 5 observable signals from the property's listing data:

- +30 pts: 15+ units currently listed

- +25 pts: Active move-in specials

- +20 pts: Deep discounts (&gt;$150/mo off)

- +15 pts: 5+ distinct floor plans

- +10 pts: 25+ units listed

All signals come directly from the property's own listings. Occupancy and building size appear only in the Estimated Building Revenue section, and only when the building size is stated by the property or our unit-level observation history is deep enough to model it.

Listed Units

34

Very high availability

6 floor plans

Move-in Specials

34

34 units with active promos

Use competing promos as leverage

Negotiation Leverage

Strong leverage

High availability and active promos suggest this building is eager to fill units.

### Price vs. Broadway Central Corridor Partnership

Neighborhood

[Union 505 Apartments](https://average-rent.com/city/albuquerque-nm/union-505-apartments-albuquerque-nm/): $749

[Villa De San Felipe](https://average-rent.com/city/albuquerque-nm/villa-de-san-felipe-albuquerque-nm/): $799

[Citadel Apartments](https://average-rent.com/city/albuquerque-nm/citadel-apartments-albuquerque-nm/): $804

Peaks at Sandia View

$900

[Alvarado Apartments](https://average-rent.com/city/albuquerque-nm/alvarado-apartments-albuquerque-nm/): $949

[NM Apartment Advisors, Inc.](https://average-rent.com/city/albuquerque-nm/nm-apartment-advisors-inc-albuquerque-nm/): $1,023

[Lofts at Albuquerque High](https://average-rent.com/city/albuquerque-nm/lofts-at-albuquerque-high-albuquerque-nm/): $1,600

[Edo Spaces](https://average-rent.com/city/albuquerque-nm/edo-spaces-albuquerque-nm/): $1,600

[Huning Castle Luxury Apartments](https://average-rent.com/city/albuquerque-nm/huning-castle-luxury-apartments-albuquerque-nm/): $2,295

[Silver Moon Lodge](https://average-rent.com/city/albuquerque-nm/silver-moon-lodge-albuquerque-nm/): $42,180

Comparing 10 apartments in Broadway Central Corridor Partnership. Click any bar to view that building.

[See Broadway Central Corridor Partnership rent trends on the Albuquerque, NM map](https://average-rent.com/city/albuquerque-nm/rent-map/) [Explore Albuquerque, NM on the interactive map](https://average-rent.com/search/#city=albuquerque-nm)

## Available Units

Sort

34 units

Select a unit to see its price history and link to the rental site.

1 Bed / 1 Bath Unit F203

$900/mo

638 ft² · $1.41/ft²

Starting base rent

Available: Dec 4, 2026

Up to 6 Weeks Free

1 Bed / 1 Bath Unit D304

$900/mo

638 ft² · $1.41/ft²

Starting base rent

Available: Dec 8, 2026

Up to 6 Weeks Free

1 Bed / 1 Bath Unit C310

$900/mo

640 ft² · $1.41/ft²

Starting base rent

Available: Contact for availability

Up to 6 Weeks Free

1 Bed / 1 Bath Unit D111

$900/mo

640 ft² · $1.41/ft²

Starting base rent

Available: Contact for availability

Up to 6 Weeks Free

1 Bed / 1 Bath Unit H101

$900/mo

640 ft² · $1.41/ft²

Starting base rent

Available: Contact for availability

Up to 6 Weeks Free

| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Details |
| --- | --- | --- | --- | --- | --- | --- | --- |
| F203 | | 1bd / 1ba | 638 | $900 Starting base rent | $1.41 | Dec 4, 2026 | Up to 6 Weeks Free |
| D304 | | 1bd / 1ba | 638 | $900 Starting base rent | $1.41 | Dec 8, 2026 | Up to 6 Weeks Free |
| C310 | | 1bd / 1ba | 640 | $900 Starting base rent | $1.41 | -- | Up to 6 Weeks Free |
| D111 | | 1bd / 1ba | 640 | $900 Starting base rent | $1.41 | -- | Up to 6 Weeks Free |
| H101 | | 1bd / 1ba | 640 | $900 Starting base rent | $1.41 | -- | Up to 6 Weeks Free |
| A312 | | 1bd / 1ba | 640 | $900 Starting base rent | $1.41 | -- | Up to 6 Weeks Free |
| D101 | | 1bd / 1ba | 640 | $900 Starting base rent | $1.41 | -- | Up to 6 Weeks Free |
| G101 | | 1bd / 1ba | 640 | $900 Starting base rent | $1.41 | Nov 27, 2026 | Up to 6 Weeks Free |
| B301 | | 1bd / 1ba | 640 | $900 Starting base rent | $1.41 | Nov 13, 2026 | Up to 6 Weeks Free |
| B302 | | 1bd / 1ba | 640 | $900 Starting base rent | $1.41 | Nov 13, 2026 | Up to 6 Weeks Free |

City Club

## Resident Notes &amp; Access Codes

Real tips from people who lived at this property: what leasing and daily living are actually like, plus the gate, parking, and entry codes you only learn once you move in. [See all Albuquerque, NM notes](https://average-rent.com/city/albuquerque-nm/resident-access/)

No resident notes for this property yet.

## Similar Apartments in Albuquerque, NM

[Union 505 Apartments](https://average-rent.com/city/albuquerque-nm/union-505-apartments-albuquerque-nm/): ![Union 505 Apartments apartments](https://average-rent.com/api/photo/p/5148?w=640) From $749/mo 2.6 rating 47 units 0.3 mi away · 17% below

[Citadel Apartments](https://average-rent.com/city/albuquerque-nm/citadel-apartments-albuquerque-nm/): ![Citadel Apartments apartments](https://average-rent.com/api/photo/places/ChIJgafGnVYLIocR7BxbtQBr-p4/photos/Aa-ngMbRMF3876HWoPOBAq0sclDHUOTBjq2pBNBFg-1Xnve8fW-KaJABMfuZezJ2OcPATkKPPVGP8FSPgmWZlfAKoMUkXUURvtCMF0Zf00JQs4UaHddfL0398iZ6wH6Ilhj7HFEEsle2K5mHuL3nFCynsrySj1kHemytydAlxK-gK1cS5-YW2WYoKDzKwmT7dvT-nN6Mup7f5A6DO5QI2LF-919FVxL85bT_rSCo0iUFK1Xqha96SdLnZjsNk_sfk2BblGNcYeXku0eb0OL_n24nSS_8_iHflA_Q5D3GhfyVP-7Pwh9PF4DlZ3sOXoUgeYJlUJK3lQBGV2IUptbrqwBwGvDkieiWW5qARq0VSjR-C7RSbX-3gkUNzOVeee-y0475wqzP1opFPMzm0owpCIOfsB5LduG7bYYXEAU9sjd-RGaq6eHA?w=640) From $804/mo 3.5 rating 6 units 0.2 mi away · 11% below

[Comanche Wells](https://average-rent.com/city/albuquerque-nm/comanche-wells-albuquerque-nm/): ![Comanche Wells apartments](https://average-rent.com/api/photo/p/5150?w=640) From $753/mo 3.1 rating 11 units 2.1 mi away · 16% below

[Rock Creek Apartments](https://average-rent.com/city/albuquerque-nm/rock-creek-apartments-albuquerque-nm/): ![Rock Creek Apartments apartments](https://average-rent.com/api/photo/p/19419?w=640) From $750/mo 3.2 rating 5 units 2.1 mi away · 17% below

[Nob Hill Apartments](https://average-rent.com/city/albuquerque-nm/nob-hill-apartments-albuquerque-nm/): ![Nob Hill Apartments apartments](https://average-rent.com/api/photo/p/12517?w=640) From $1,275/mo 3.1 rating 2 units 2.4 mi away · 42% above

[The Towers Apartments](https://average-rent.com/city/albuquerque-nm/the-towers-apartments-albuquerque-nm/): ![The Towers Apartments apartments](https://average-rent.com/api/photo/p/4840?w=640) From $849/mo 3.4 rating 6 units 3.5 mi away · 6% below

### Broadway Central Corridor Partnership Rent Trends

See how rent prices are changing in Broadway Central Corridor Partnership and across Albuquerque, NM.

[View Trends](https://average-rent.com/city/albuquerque-nm/trends/87102/)
