# Addison, TX rent prices by neighborhood: see where they're highest and lowest

> Median apartment rent in Addison, TX is $1,580/mo across 40 ZIP-coded neighborhoods. See the choropleth map, sortable table, and rent trend over the last 6 months.

Canonical: https://average-rent.com/city/addison-tx/rent-map/

Live · refreshed every 24 hours

Median overall rent across Addison, TX's **40** mapped neighborhoods is **$1,580**, ranging from **$1,142** in **Lewisville 75057** to **$2,157** in **Hickory Creek 75065**.

Choropleth map of median apartment rent by neighborhood in Addison, TX with street context. Lighter shades are cheaper, darker shades are more expensive. Pinch or scroll to zoom; drag to pan.

Median rent Under $1,357 $1,357–$1,521 $1,521–$1,702 $1,702–$1,788 Over $1,788 No listings yet Streets

## 5 cheapest overall

- [1 Lewisville 75057](https://average-rent.com/city/addison-tx/apartments/?neighborhood=Lewisville%2075057) $1,142

- [2 Denton 76209](https://average-rent.com/city/addison-tx/apartments/?neighborhood=Denton%2076209) $1,162

- [3 Dallas 75252](https://average-rent.com/city/addison-tx/apartments/?neighborhood=Dallas%2075252) $1,174

- [4 Dallas 75248](https://average-rent.com/city/addison-tx/apartments/?neighborhood=Dallas%2075248) $1,215

- [5 Dallas 75254](https://average-rent.com/city/addison-tx/apartments/?neighborhood=Dallas%2075254) $1,260

## 5 most expensive overall

- [1 Hickory Creek 75065](https://average-rent.com/city/addison-tx/apartments/?neighborhood=Hickory%20Creek%2075065) $2,157

- [2 Dallas 75244](https://average-rent.com/city/addison-tx/apartments/?neighborhood=Dallas%2075244) $2,123

- [3 Plano 75024](https://average-rent.com/city/addison-tx/apartments/?neighborhood=Plano%2075024) $2,046

- [4 Northeast Carrollton](https://average-rent.com/city/addison-tx/apartments/?neighborhood=Northeast%20Carrollton) $2,041

- [5 Addison 75001](https://average-rent.com/city/addison-tx/apartments/?neighborhood=Addison%2075001) $1,939

## All neighborhoods, ranked by rent

Click a row to see apartments in that area.

Search neighborhoods

| # | Neighborhood | Median rent | Buildings | Trend | 1-yr change |
| --- | --- | --- | --- | --- | --- |
| 1 | [Lewisville 75057](https://average-rent.com/city/addison-tx/apartments/?neighborhood=Lewisville%2075057) | $1,142 | 1 | | — |
| 2 | [Denton 76209](https://average-rent.com/city/addison-tx/apartments/?neighborhood=Denton%2076209) | $1,162 | 6 | | — |
| 3 | [Dallas 75252](https://average-rent.com/city/addison-tx/apartments/?neighborhood=Dallas%2075252) | $1,174 | 14 | | — |
| 4 | [Dallas 75248](https://average-rent.com/city/addison-tx/apartments/?neighborhood=Dallas%2075248) | $1,215 | 6 | | — |
| 5 | [Dallas 75254](https://average-rent.com/city/addison-tx/apartments/?neighborhood=Dallas%2075254) | $1,260 | 2 | | — |
| 6 | [Denton 76205](https://average-rent.com/city/addison-tx/apartments/?neighborhood=Denton%2076205) | $1,281 | 10 | | — |
| 7 | [Lewisville 75067](https://average-rent.com/city/addison-tx/apartments/?neighborhood=Lewisville%2075067) | $1,315 | 8 | | — |
| 8 | [Lake Highlands](https://average-rent.com/city/addison-tx/apartments/?neighborhood=Lake%20Highlands) | $1,353 | 1 | | — |
| 9 | [Denton 76201](https://average-rent.com/city/addison-tx/apartments/?neighborhood=Denton%2076201) | $1,357 | 11 | | — |
| 10 | [Richardson 75081](https://average-rent.com/city/addison-tx/apartments/?neighborhood=Richardson%2075081) | $1,404 | 2 | | — |
| 11 | [Denton 76208](https://average-rent.com/city/addison-tx/apartments/?neighborhood=Denton%2076208) | $1,411 | 6 | | — |
| 12 | [Aubrey 76227](https://average-rent.com/city/addison-tx/apartments/?neighborhood=Aubrey%2076227) | $1,418 | 2 | | — |
| 13 | [Denton 76210](https://average-rent.com/city/addison-tx/apartments/?neighborhood=Denton%2076210) | $1,418 | 5 | | — |
| 14 | [Original Town](https://average-rent.com/city/addison-tx/apartments/?neighborhood=Original%20Town) | $1,419 | 2 | | — |
| 15 | [Far North Dallas](https://average-rent.com/city/addison-tx/apartments/?neighborhood=Far%20North%20Dallas) | $1,443 | 3 | | — |
| 16 | [Dallas 75287](https://average-rent.com/city/addison-tx/apartments/?neighborhood=Dallas%2075287) | $1,444 | 34 | | — |
| 17 | [Celina 75009](https://average-rent.com/city/addison-tx/apartments/?neighborhood=Celina%2075009) | $1,521 | 8 | | — |
| 18 | [Prosper 75078](https://average-rent.com/city/addison-tx/apartments/?neighborhood=Prosper%2075078) | $1,522 | 8 | | — |
| 19 | [Creek Trails](https://average-rent.com/city/addison-tx/apartments/?neighborhood=Creek%20Trails) | $1,539 | 15 | | — |
| 20 | [Richardson 75080](https://average-rent.com/city/addison-tx/apartments/?neighborhood=Richardson%2075080) | $1,557 | 8 | | — |
| 21 | [Frisco 75068](https://average-rent.com/city/addison-tx/apartments/?neighborhood=Frisco%2075068) | $1,603 | 2 | | — |
| 22 | [McKinney 75070](https://average-rent.com/city/addison-tx/apartments/?neighborhood=McKinney%2075070) | $1,613 | 25 | | — |
| 23 | [Dallas North Estates](https://average-rent.com/city/addison-tx/apartments/?neighborhood=Dallas%20North%20Estates) | $1,628 | 11 | | — |
| 24 | [McKinney 75069](https://average-rent.com/city/addison-tx/apartments/?neighborhood=McKinney%2075069) | $1,680 | 9 | | — |
| 25 | [McKinney 75071](https://average-rent.com/city/addison-tx/apartments/?neighborhood=McKinney%2075071) | $1,702 | 16 | | — |
| 26 | [Allen 75002](https://average-rent.com/city/addison-tx/apartments/?neighborhood=Allen%2075002) | $1,705 | 3 | | — |
| 27 | [Cross Creek East](https://average-rent.com/city/addison-tx/apartments/?neighborhood=Cross%20Creek%20East) | $1,710 | 9 | | — |
| 28 | [Allen 75013](https://average-rent.com/city/addison-tx/apartments/?neighborhood=Allen%2075013) | $1,730 | 15 | | — |
| 29 | [Frisco 75035](https://average-rent.com/city/addison-tx/apartments/?neighborhood=Frisco%2075035) | $1,739 | 6 | | — |
| 30 | [Oaks](https://average-rent.com/city/addison-tx/apartments/?neighborhood=Oaks) | $1,747 | 22 | | — |
| 31 | [Phillips Creek Ranch](https://average-rent.com/city/addison-tx/apartments/?neighborhood=Phillips%20Creek%20Ranch) | $1,747 | 29 | | — |
| 32 | [Pebble Brook At Willow Bend](https://average-rent.com/city/addison-tx/apartments/?neighborhood=Pebble%20Brook%20At%20Willow%20Bend) | $1,754 | 14 | | — |
| 33 | [North Central](https://average-rent.com/city/addison-tx/apartments/?neighborhood=North%20Central) | $1,788 | 3 | | — |
| 34 | [Grapevine 76051](https://average-rent.com/city/addison-tx/apartments/?neighborhood=Grapevine%2076051) | $1,823 | 3 | | — |
| 35 | [Richardson 75082](https://average-rent.com/city/addison-tx/apartments/?neighborhood=Richardson%2075082) | $1,836 | 1 | | — |
| 36 | [Addison 75001](https://average-rent.com/city/addison-tx/apartments/?neighborhood=Addison%2075001) | $1,939 | 17 | | — |
| 37 | [Northeast Carrollton](https://average-rent.com/city/addison-tx/apartments/?neighborhood=Northeast%20Carrollton) | $2,041 | 2 | | — |
| 38 | [Plano 75024](https://average-rent.com/city/addison-tx/apartments/?neighborhood=Plano%2075024) | $2,046 | 22 | | — |
| 39 | [Dallas 75244](https://average-rent.com/city/addison-tx/apartments/?neighborhood=Dallas%2075244) | $2,123 | 2 | | — |
| 40 | [Hickory Creek 75065](https://average-rent.com/city/addison-tx/apartments/?neighborhood=Hickory%20Creek%2075065) | $2,157 | 1 | | — |

Timeframe

## Average rent trend, last 6 months

All bedroom types, citywide. Choose a window above to scope the view.

$1,634

Average rent today

Line chart of average rent in Addison, TX over the last 6 months. Started at $1,650, ended at $1,634.

### Average rent trend, last 6 months

| Date or category | Average monthly rent (USD) |
| --- | --- |
| May | 1,650 |
| May | 1,659 |
| May | 1,636 |
| May | 1,641 |
| Jun | 1,612 |
| Jun | 1,624 |
| Jun | 1,624 |
| Jun | 1,623 |
| Jul | 1,619 |
| Jul | 1,631 |
| Jul | 1,632 |
| Jul | 1,647 |
| Jul | 1,642 |
| Aug | 1,636 |
| Aug | 1,634 |
| Aug | 1,631 |
| Aug | 1,632 |
| Sep | 1,640 |
| Sep | 1,638 |
| Sep | 1,640 |
| Sep | 1,640 |
| Oct | 1,642 |
| Oct | 1,913 |
| Oct | 1,648 |
| Oct | 1,619 |
| Oct | 1,639 |
| Nov | 1,634 |

[Full Addison, TX price history and price cuts](https://average-rent.com/city/addison-tx/trends/)

## Compare Addison, TX to nearby Texas cities

Median 1-bedroom rent. Click a city to see its market.

Addison, TX

$1,580

This city

[Carrollton, TX](https://average-rent.com/city/carrollton-tx/): $1,324 9 km away

[Frisco, TX](https://average-rent.com/city/frisco-tx/): $1,423 9 km away

[Plano, TX](https://average-rent.com/city/plano-tx/): $1,668 10 km away

[Lewisville, TX](https://average-rent.com/city/lewisville-tx/): $1,463 13 km away

[Farmers Branch, TX](https://average-rent.com/city/farmers-branch-tx/): $1,604 17 km away

## How these numbers are calculated

Each neighborhood on this map is a single ZIP code, drawn from U.S. Census Bureau ZCTA boundaries. We label each one with the commonly-used neighborhood name where Google has one (for example "Downtown Austin" instead of "78701"), and the ZIP code itself otherwise. Each building is matched to its ZIP by checking whether its coordinates fall inside the boundary, not by comparing address labels, so a building in Addison, TX only counts toward Addison, TX's median even if its mailing address uses a different name.

Median rents are recomputed every 24 hours. We take each property's current floor-plan prices, group them by bedroom count, and take the median across every unit inside the ZIP. ZIPs with fewer than four current listings are hidden from the map until the data fills in. Better to leave a blank than draw a confident color from one floor plan.

For comparison, the U.S. Census Bureau publishes a Texas median gross rent figure based on survey responses (the 2025 ACS), and Zillow's ZORI index publishes a smoothed monthly observed-rent estimate at the metro level. Both are useful long-run benchmarks but lag the live market by 30–90 days. RentCafe's neighborhood-level averages are similar in spirit to what you see here, but use a different smoothing window.

Want to dig further? Browse [every apartment in Addison, TX](https://average-rent.com/city/addison-tx/apartments/), see the city-wide [price history for the last 6 months](https://average-rent.com/city/addison-tx/trends/), or read about [how the data is collected](https://average-rent.com/how-it-works/).

## Frequently asked questions

What is the cheapest neighborhood in Addison, TX?

Lewisville 75057 is the cheapest neighborhood for apartments in Addison, TX, with a median rent of $1,142 per month based on prices refreshed every 24 hours.

What is the most expensive neighborhood in Addison, TX?

Hickory Creek 75065 is the most expensive neighborhood for apartments in Addison, TX at a median of $2,157 per month.

How much is an apartment in Addison, TX?

The median apartment in Addison, TX rents for $1,580 per month across 40 mapped neighborhoods. Prices are refreshed every 24 hours.

Where can I find the most affordable apartments in Addison, TX?

The most affordable areas tracked are Lewisville 75057, Denton 76209, Dallas 75252, Dallas 75248, Dallas 75254. Each has its own filtered listing on the Addison, TX apartments page.
