# Cypress Lake at Stonebriar Apartments

> Cypress Lake at Stonebriar Apartments, Addison, TX: 16 units from $1,043/mo. See this building's full price history, tracked daily for every unit. 1BR $1,043.

Canonical: https://average-rent.com/city/addison-tx/cypress-lake-at-stonebriar-apartments-addison-tx/

![Cypress Lake at Stonebriar Apartments apartments in Addison, TX](https://average-rent.com/api/photo/p/12423?w=1200)

Updated today at 1:54 a.m. CT

3.6 (372 reviews) [Official Website](https://www.cypresslakefriscoapts.com/?rcstdid=Mg==YRjTEizZPgM=&utm_source=GMB&utm_medium=organic) [(844) 336-0456](tel:%28844%29 336-0456)

Live pricing, refreshed today at 1:54 a.m. CT

16

Units Listed

$1,043

Starting at

$1,405

Average

$1,766

Highest

$1.50

Per Sq Ft

[PRO](https://whop.com/work4coins-llc/average-rent-pro/): Avg Days Listed

How does this compare? [View Phillips Creek Ranch rent trends](https://average-rent.com/city/addison-tx/trends/75034/)

Beds

## Pricing by Bedroom

1 Bed

$1,131

from $1,043 · 5 units

~715 sqft avg

2 Bed

$1,529

from $1,422 · 11 units

~1,038 sqft avg

### Rent Distribution

The final bar groups units at that price or more when the range is wide.

### Price by Bedroom

## Price Breakdown

### Rent by Unit

### Price vs. Square Footage

## Price History

Lines hold the last known price between updates. Diamond markers show changes in quote terms.

Timeframe

### Property Price Trend

### Recorded building rent history

| Date or category | Average monthly rent (USD) |
| --- | --- |
| 2026-06-13 | 1,609 |
| 2026-06-16 | 1,654 |
| 2026-06-17 | 1,681 |
| 2026-06-18 | 1,625 |
| 2026-06-19 | 1,625 |
| 2026-06-20 | 1,616 |
| 2026-06-21 | 1,576 |
| 2026-06-24 | 1,590 |
| 2026-06-25 | 1,574 |
| 2026-06-26 | 1,574 |
| 2026-06-27 | 1,574 |
| 2026-06-28 | 1,574 |
| 2026-06-29 | 1,574 |
| 2026-06-30 | 1,473 |
| 2026-07-01 | 1,471 |
| 2026-07-02 | 1,483 |
| 2026-07-03 | 1,492 |
| 2026-07-04 | 1,525 |
| 2026-07-05 | 1,524 |
| 2026-07-06 | 1,523 |
| 2026-07-07 | 1,523 |
| 2026-07-08 | 1,486 |
| 2026-07-09 | 1,486 |
| 2026-07-10 | 1,486 |
| 2026-07-11 | 1,486 |
| 2026-07-12 | 1,486 |
| 2026-07-13 | 1,486 |
| 2026-07-14 | 1,486 |
| 2026-07-15 | 1,486 |
| 2026-07-16 | 1,486 |
| 2026-07-17 | 1,486 |
| 2026-07-18 | 1,486 |
| 2026-07-19 | 1,486 |
| 2026-07-20 | 1,486 |
| 2026-07-21 | 1,413 |
| 2026-07-22 | 1,413 |
| 2026-07-23 | 1,435 |
| 2026-07-24 | 1,438 |
| 2026-07-25 | 1,449 |
| 2026-07-26 | 1,450 |
| 2026-07-27 | 1,452 |
| 2026-07-28 | 1,450 |
| 2026-07-29 | 1,450 |
| 2026-07-30 | 1,452 |
| 2026-07-31 | 1,456 |
| 2026-08-01 | 1,456 |
| 2026-08-02 | 1,456 |
| 2026-08-03 | 1,454 |
| 2026-08-04 | 1,454 |
| 2026-08-05 | 1,454 |
| 2026-08-06 | 1,454 |
| 2026-08-07 | 1,433 |
| 2026-08-08 | 1,433 |
| 2026-08-09 | 1,433 |
| 2026-08-10 | 1,439 |
| 2026-08-11 | 1,439 |
| 2026-08-12 | 1,439 |
| 2026-08-13 | 1,439 |
| 2026-08-14 | 1,463 |
| 2026-08-15 | 1,465 |
| 2026-08-16 | 1,465 |
| 2026-08-17 | 1,471 |
| 2026-08-18 | 1,474 |
| 2026-08-19 | 1,474 |
| 2026-08-20 | 1,474 |
| 2026-08-21 | 1,442 |
| 2026-08-22 | 1,432 |
| 2026-08-23 | 1,432 |
| 2026-08-24 | 1,430 |
| 2026-08-25 | 1,433 |
| 2026-08-26 | 1,433 |
| 2026-08-27 | 1,417 |
| 2026-08-28 | 1,417 |
| 2026-08-29 | 1,417 |
| 2026-08-30 | 1,430 |
| 2026-08-31 | 1,430 |
| 2026-09-01 | 1,421 |
| 2026-09-03 | 1,417 |
| 2026-09-04 | 1,417 |
| 2026-09-05 | 1,417 |
| 2026-09-06 | 1,421 |
| 2026-09-07 | 1,421 |
| 2026-09-08 | 1,424 |
| 2026-09-09 | 1,424 |
| 2026-09-10 | 1,427 |
| 2026-09-11 | 1,411 |
| 2026-09-12 | 1,411 |
| 2026-09-13 | 1,404 |
| 2026-09-14 | 1,404 |
| 2026-09-15 | 1,414 |
| 2026-09-16 | 1,408 |
| 2026-09-17 | 1,395 |
| 2026-09-18 | 1,382 |
| 2026-09-19 | 1,383 |
| 2026-09-20 | 1,387 |
| 2026-09-21 | 1,405 |
| 2026-09-22 | 1,428 |
| 2026-09-23 | 1,513 |
| 2026-09-24 | 1,484 |
| 2026-09-25 | 1,495 |
| 2026-09-26 | 1,495 |
| 2026-09-27 | 1,495 |
| 2026-09-28 | 1,305 |
| 2026-09-29 | 1,447 |
| 2026-09-30 | 1,447 |
| 2026-10-01 | 1,413 |
| 2026-10-02 | 1,423 |
| 2026-10-03 | 1,423 |
| 2026-10-04 | 1,423 |
| 2026-10-05 | 1,373 |
| 2026-10-12 | 1,340 |
| 2026-10-13 | 1,345 |
| 2026-10-14 | 1,345 |
| 2026-10-15 | 1,345 |
| 2026-10-16 | 1,332 |
| 2026-10-17 | 1,331 |
| 2026-10-18 | 1,346 |
| 2026-10-19 | 1,346 |
| 2026-10-20 | 1,344 |
| 2026-10-21 | 1,328 |
| 2026-10-22 | 1,328 |
| 2026-10-23 | 1,311 |
| 2026-10-24 | 1,322 |
| 2026-10-25 | 1,322 |
| 2026-10-26 | 1,319 |
| 2026-10-27 | 1,319 |
| 2026-10-28 | 1,333 |
| 2026-10-29 | 1,329 |
| 2026-10-30 | 1,325 |
| 2026-10-31 | 1,321 |
| 2026-11-01 | 1,330 |
| 2026-11-02 | 1,330 |
| 2026-11-03 | 1,360 |
| 2026-11-04 | 1,355 |
| 2026-11-05 | 1,364 |
| 2026-11-06 | 1,393 |
| 2026-11-07 | 1,408 |
| 2026-11-08 | 1,405 |

### Units with Price Changes (21)

Largest 8 movers of 21

Last 15 days

### Unit #2017 · Brazos 1x1: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-29T08:45:41Z | 1,089 |
| 2026-10-30T10:54:51Z | 1,085 |
| 2026-10-31T14:15:01Z | 1,081 |
| 2026-11-01T18:26:35Z | 1,077 |
| 2026-11-03T03:00:55Z | 1,058 |

### Unit #2337 · Brazos 1x1: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-29T08:45:41Z | 1,049 |
| 2026-10-30T10:54:51Z | 1,045 |
| 2026-10-31T14:15:01Z | 1,041 |
| 2026-11-01T18:26:35Z | 1,037 |
| 2026-11-03T03:00:55Z | 1,033 |

### Unit #2331 · Brazos 1x1: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-29T08:45:41Z | 1,049 |
| 2026-10-30T10:54:51Z | 1,045 |
| 2026-10-31T14:15:01Z | 1,041 |
| 2026-11-01T18:26:35Z | 1,037 |
| 2026-11-03T03:00:55Z | 1,033 |
| 2026-11-07T06:26:48Z | 1,037 |
| 2026-11-08T05:01:58Z | 1,043 |
| 2026-11-08T10:19:13.224Z | 1,043 |

### Unit #0411 · Brazos 1x1: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-29T08:45:41Z | 1,099 |
| 2026-10-30T10:54:51Z | 1,095 |
| 2026-10-31T14:15:01Z | 1,091 |
| 2026-11-01T18:26:35Z | 1,087 |
| 2026-11-03T03:00:55Z | 1,083 |
| 2026-11-07T06:26:48Z | 1,087 |
| 2026-11-08T05:01:58Z | 1,093 |
| 2026-11-08T10:19:13.224Z | 1,093 |

### Unit #1837 · Brazos 1x1: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-29T08:45:41Z | 1,130 |
| 2026-10-30T10:54:51Z | 1,126 |
| 2026-10-31T14:15:01Z | 1,122 |
| 2026-11-01T18:26:35Z | 1,118 |
| 2026-11-03T03:00:55Z | 1,114 |
| 2026-11-07T06:26:48Z | 1,118 |
| 2026-11-08T05:01:58Z | 1,124 |
| 2026-11-08T10:19:13.224Z | 1,124 |

### Unit #2335 · Trinity 1x1: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-29T08:45:41Z | 1,246 |
| 2026-10-30T10:54:51Z | 1,241 |
| 2026-10-31T14:15:01Z | 1,236 |
| 2026-11-01T18:26:35Z | 1,231 |
| 2026-11-03T03:00:55Z | 1,226 |
| 2026-11-07T06:26:48Z | 1,230 |
| 2026-11-08T05:01:58Z | 1,237 |
| 2026-11-08T10:19:13.224Z | 1,237 |

### Unit #1733 · Navajo 2x2: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-30T10:54:51Z | 1,580 |
| 2026-10-31T14:15:01Z | 1,576 |
| 2026-11-01T18:26:35Z | 1,572 |
| 2026-11-03T03:00:55Z | 1,568 |
| 2026-11-04T08:05:31Z | 1,564 |
| 2026-11-05T19:55:07Z | 1,556 |
| 2026-11-07T06:26:48Z | 1,552 |
| 2026-11-08T10:19:13.224Z | 1,552 |

### Unit #2225 · Navarro 2x2: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-28T21:12:40Z | 1,532 |
| 2026-10-29T08:45:41Z | 1,502 |
| 2026-10-30T10:54:51Z | 1,498 |
| 2026-10-31T14:15:01Z | 1,494 |
| 2026-11-01T18:26:35Z | 1,475 |
| 2026-11-03T03:00:55Z | 1,471 |
| 2026-11-04T08:05:31Z | 1,467 |
| 2026-11-05T19:55:07Z | 1,459 |
| 2026-11-07T06:26:48Z | 1,455 |
| 2026-11-08T10:19:13.224Z | 1,455 |

### Unit #0525 · Navarro 2x2: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-30T10:54:51Z | 1,528 |
| 2026-10-31T14:15:01Z | 1,524 |
| 2026-11-01T18:26:35Z | 1,520 |
| 2026-11-03T03:00:55Z | 1,516 |
| 2026-11-04T08:05:31Z | 1,512 |
| 2026-11-05T19:55:07Z | 1,504 |
| 2026-11-07T06:26:48Z | 1,500 |
| 2026-11-08T10:19:13.224Z | 1,500 |

### Unit #0225 · Navarro 2x2: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-30T10:54:51Z | 1,603 |
| 2026-10-31T14:15:01Z | 1,599 |
| 2026-11-01T18:26:35Z | 1,595 |
| 2026-11-03T03:00:55Z | 1,591 |
| 2026-11-04T08:05:31Z | 1,587 |
| 2026-11-05T19:55:07Z | 1,579 |
| 2026-11-07T06:26:48Z | 1,575 |
| 2026-11-08T10:19:13.224Z | 1,575 |

### Unit #2236 · Navarro 2x2: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-30T10:54:51Z | 1,508 |
| 2026-10-31T14:15:01Z | 1,504 |
| 2026-11-01T18:26:35Z | 1,500 |
| 2026-11-03T03:00:55Z | 1,496 |
| 2026-11-04T08:05:31Z | 1,492 |
| 2026-11-05T19:55:07Z | 1,484 |
| 2026-11-07T06:26:48Z | 1,480 |
| 2026-11-08T10:19:13.224Z | 1,480 |

### Unit #1135 · Navarro 2x2: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-30T10:54:51Z | 1,508 |
| 2026-10-31T14:15:01Z | 1,504 |
| 2026-11-01T18:26:35Z | 1,500 |
| 2026-11-03T03:00:55Z | 1,496 |
| 2026-11-04T08:05:31Z | 1,492 |
| 2026-11-05T19:55:07Z | 1,484 |
| 2026-11-07T06:26:48Z | 1,480 |
| 2026-11-08T10:19:13.224Z | 1,480 |

### Unit #1726 · Navajo 2x2: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-30T10:54:51Z | 1,450 |
| 2026-10-31T14:15:01Z | 1,446 |
| 2026-11-01T18:26:35Z | 1,442 |
| 2026-11-03T03:00:55Z | 1,438 |
| 2026-11-04T08:05:31Z | 1,434 |
| 2026-11-05T19:55:07Z | 1,426 |
| 2026-11-07T06:26:48Z | 1,422 |
| 2026-11-08T10:19:13.224Z | 1,422 |

### Unit #2327 · Brazos 1x1: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-26T19:31:26Z | 1,073 |
| 2026-10-29T08:45:41Z | 1,069 |
| 2026-10-30T10:54:51Z | 1,065 |
| 2026-10-31T14:15:01Z | 1,061 |
| 2026-11-01T18:26:35Z | 1,057 |
| 2026-11-03T03:00:55Z | 1,053 |

### Unit #1023 · Navarro 2x2: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-26T19:31:26Z | 1,535 |
| 2026-10-30T10:54:51Z | 1,531 |
| 2026-10-31T14:15:01Z | 1,527 |
| 2026-11-01T18:26:35Z | 1,523 |
| 2026-11-03T03:00:55Z | 1,519 |
| 2026-11-04T08:05:31Z | 1,515 |
| 2026-11-05T19:55:07Z | 1,507 |
| 2026-11-07T06:26:48Z | 1,503 |
| 2026-11-08T10:19:13.224Z | 1,503 |

### Unit #1612 · Bandera 2x2: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-01T01:37:08Z | 1,588 |
| 2026-11-01T18:26:35Z | 1,551 |

### Unit #1113 · Navarro 2x2: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-03T03:00:55Z | 1,827 |
| 2026-11-04T08:05:31Z | 1,778 |
| 2026-11-05T19:55:07Z | 1,770 |
| 2026-11-07T06:26:48Z | 1,766 |
| 2026-11-08T10:19:13.224Z | 1,766 |

### Unit #0334 · Trinity 1x1: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-05T19:55:07Z | 1,197 |
| 2026-11-07T06:26:48Z | 1,149 |
| 2026-11-08T05:01:58Z | 1,156 |
| 2026-11-08T10:19:13.224Z | 1,156 |

### Unit #1138 · Guadalupe 2x2: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-05T19:55:07Z | 1,532 |
| 2026-11-07T06:26:48Z | 1,528 |
| 2026-11-08T10:19:13.224Z | 1,528 |

### Unit #1225 · Navarro 2x2: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-05T19:55:07Z | 1,504 |
| 2026-11-07T06:26:48Z | 1,500 |

### Unit #0218 · Guadalupe 2x2: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-06T06:53:26Z | 1,562 |
| 2026-11-07T06:26:48Z | 1,558 |
| 2026-11-08T10:19:13.224Z | 1,558 |

## Estimated Building Revenue

Est. Monthly Revenue

$9,070

$109K annual run rate

Modeled estimate

Est. Occupancy

30%

of about 23 units (modeled from leasing activity)

Effective Rent on New Leases

$1,296

vs $1,405 current asking ($109 negotiation gap)

### Recent Lease Activity

23 units tracked; 7 assumed leased, 16 listed now

See which units leased, when they left the market, and the rent they leased at.

[Unlock with Pro](https://whop.com/work4coins-llc/average-rent-pro/)

## Property Intelligence

How is this calculated?

Negotiation Leverage Score (0-100)

Based on 5 observable signals from the property's listing data:

- +30 pts: 15+ units currently listed

- +25 pts: Active move-in specials

- +20 pts: Deep discounts (&gt;$150/mo off)

- +15 pts: 5+ distinct floor plans

- +10 pts: 25+ units listed

All signals come directly from the property's own listings. Occupancy and building size appear only in the Estimated Building Revenue section, and only when the building size is stated by the property or our unit-level observation history is deep enough to model it.

Listed Units

16

Good availability

5 floor plans

Move-in Specials

0

No active promotions

Negotiation Leverage

Moderate leverage

Some signals suggest room to negotiate, especially if you can be flexible on move-in date.

### Price vs. Phillips Creek Ranch

Neighborhood

[The Casey at Frisco Station](https://average-rent.com/city/addison-tx/the-casey-at-frisco-station-addison-tx/): $1,035

Cypress Lake at Stonebriar Apartments

$1,043

[The Commons of Chapel Creek](https://average-rent.com/city/addison-tx/the-commons-of-chapel-creek-addison-tx/): $1,045

[Stonebriar of Frisco Apartments](https://average-rent.com/city/addison-tx/stonebriar-of-frisco-apartments-addison-tx/): $1,056

[Newman Village Apartments](https://average-rent.com/city/addison-tx/newman-village-apartments-addison-tx/): $1,090

[Cool Springs at Frisco Bridges](https://average-rent.com/city/addison-tx/cool-springs-at-frisco-bridges-addison-tx/): $1,092

[Atherton](https://average-rent.com/city/addison-tx/atherton-addison-tx/): $1,110

[Newman Place Apartments](https://average-rent.com/city/addison-tx/newman-place-apartments-addison-tx/): $1,120

[Cadence at Frisco Station](https://average-rent.com/city/addison-tx/cadence-at-frisco-station-addison-tx/): $1,149

[MAA Frisco Bridges](https://average-rent.com/city/addison-tx/maa-frisco-bridges-addison-tx/): $1,158

[Capitol at Stonebriar](https://average-rent.com/city/addison-tx/capitol-at-stonebriar-addison-tx/): $1,173

Comparing 11 apartments in Phillips Creek Ranch. Click any bar to view that building.

[See Phillips Creek Ranch rent trends on the Addison, TX map](https://average-rent.com/city/addison-tx/rent-map/) [Explore Addison, TX on the interactive map](https://average-rent.com/search/#city=addison-tx)

## Available Units

Sort

16 units

Select a unit to see its larger layout, price history, and link to the rental site.

Filter by unit features

Match all selected features. Layout filters use this unit’s matched floor plan. Missing details do not mean a feature is absent.

Unit features

Balcony or patio 12 Walk-in closet 10 Den or office 0 Washer/dryer shown 7 Kitchen island 9 2+ walk-in closets 7 Double vanity 7 Bathtub 12 Multiple levels 0 Garage on the plan 0 [Accessibility listedPro](https://average-rent.com/pro/)

Counts show listed matches. Accessibility labels do not describe every access need. Confirm specific features with leasing.

1 Bed / 1 Bath Unit 2331 BalconyWalk-in closet

$1,043/mo

649 ft² · $1.61/ft²

Starting base rent

Available: Contact for availability

Up $6 since Nov 8 (was $1,037)

1 Bed / 1 Bath Unit 0411 BalconyWalk-in closet

$1,093/mo

649 ft² · $1.68/ft²

Starting base rent

Available: Nov 11, 2026

Up $6 since Nov 8 (was $1,087)

1 Bed / 1 Bath Unit 1837 BalconyWalk-in closet

$1,124/mo

649 ft² · $1.73/ft²

Starting base rent

Available: Dec 10, 2026

Up $6 since Nov 8 (was $1,118)

1 Bed / 1 Bath Unit 0334

$1,156/mo

815 ft² · $1.42/ft²

Starting base rent

Available: Feb 1, 2027

Up $7 since Nov 8 (was $1,149)

1 Bed / 1 Bath Unit 2335

$1,237/mo

815 ft² · $1.52/ft²

Starting base rent

Available: Dec 24, 2026

Up $7 since Nov 8 (was $1,230)

| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Listed | Details |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2331 | BalconyWalk-in closet | 1bd / 1ba | 649 | $1,043 Starting base rent | $1.61 | -- | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | Up $6 since Nov 8 |
| 0411 | BalconyWalk-in closet | 1bd / 1ba | 649 | $1,093 Starting base rent | $1.68 | Nov 11, 2026 | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | Up $6 since Nov 8 |
| 1837 | BalconyWalk-in closet | 1bd / 1ba | 649 | $1,124 Starting base rent | $1.73 | Dec 10, 2026 | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | Up $6 since Nov 8 |
| 0334 | | 1bd / 1ba | 815 | $1,156 Starting base rent | $1.42 | Feb 1, 2027 | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | Up $7 since Nov 8 |
| 2335 | | 1bd / 1ba | 815 | $1,237 Starting base rent | $1.52 | Dec 24, 2026 | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | Up $7 since Nov 8 |
| 1726 | Balcony | 2bd / 2ba | 1,007 | $1,422 Starting base rent | $1.41 | Dec 4, 2026 | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | Down $4 since Nov 7 |
| 2225 | BalconyWalk-in closet | 2bd / 2ba | 1,056 | $1,455 Starting base rent | $1.38 | -- | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | Down $4 since Nov 7 |
| 2236 | BalconyWalk-in closet | 2bd / 2ba | 1,056 | $1,480 Starting base rent | $1.40 | Dec 3, 2026 | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | Down $4 since Nov 7 |
| 1135 | BalconyWalk-in closet | 2bd / 2ba | 1,056 | $1,480 Starting base rent | $1.40 | Dec 4, 2026 | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | Down $4 since Nov 7 |
| 0525 | BalconyWalk-in closet | 2bd / 2ba | 1,056 | $1,500 Starting base rent | $1.42 | -- | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | Down $4 since Nov 7 |

## Full floor plan catalog

Review all 5 floor plans with Pro, including plans with no listed units.

[Unlock catalog with Pro](https://whop.com/work4coins-llc/average-rent-pro/)

## Garages and parking

Parking, wellness and pet policy details for this building are available to Pro members: garage type and any monthly fee, bike storage, EV charging, amenities such as a sauna or cold plunge, and stated pet rent and weight limits.

[Unlock with Pro](https://whop.com/work4coins-llc/average-rent-pro/)

City Club

## Resident Notes &amp; Access Codes

Real tips from people who lived at this property: what leasing and daily living are actually like, plus the gate, parking, and entry codes you only learn once you move in. [See all Addison, TX notes](https://average-rent.com/city/addison-tx/resident-access/)

No resident notes for this property yet.

## Similar Apartments in Addison, TX

[Cool Springs at Frisco Bridges](https://average-rent.com/city/addison-tx/cool-springs-at-frisco-bridges-addison-tx/): ![Cool Springs at Frisco Bridges apartments](https://average-rent.com/api/photo/p/12391?w=640) From $1,092/mo 3.4 rating 49 units 0.4 mi away · 5% above

[Villas of Chapel Creek](https://average-rent.com/city/addison-tx/villas-of-chapel-creek-addison-tx/): ![Villas of Chapel Creek apartments](https://average-rent.com/api/photo/p/12424?w=640) From $1,175/mo 4.1 rating 23 units 1.1 mi away · 13% above

[Bell Starwood](https://average-rent.com/city/addison-tx/bell-starwood-addison-tx/): ![Bell Starwood apartments](https://average-rent.com/api/photo/p/12464?w=640) From $1,285/mo 4 rating 24 units 1.1 mi away · 23% above

[Atherton](https://average-rent.com/city/addison-tx/atherton-addison-tx/): ![Atherton apartments](https://average-rent.com/api/photo/p/12389?w=640) From $1,110/mo 4.3 rating 58 units 1.6 mi away · 6% above

[Republic House at Frisco Bridges](https://average-rent.com/city/addison-tx/republic-house-at-frisco-bridges-addison-tx/): ![Republic House at Frisco Bridges apartments](https://average-rent.com/api/photo/p/12392?w=640) From $1,354/mo 3.9 rating 19 units 0.2 mi away · 30% above

[Stonebriar of Frisco Apartments](https://average-rent.com/city/addison-tx/stonebriar-of-frisco-apartments-addison-tx/): ![Stonebriar of Frisco Apartments apartments](https://average-rent.com/api/photo/p/12539?w=640) From $1,056/mo 3 rating 1 unit 2.4 mi away · 1% above

### Phillips Creek Ranch Rent Trends

See how rent prices are changing in Phillips Creek Ranch and across Addison, TX.

[View Trends](https://average-rent.com/city/addison-tx/trends/75034/)
