# Allure North Dallas

> Allure North Dallas, Addison, TX: 32 units from $992/mo. See this building's full price history, tracked daily for every unit. 1BR from $992, 2BR from $1,515.

Canonical: https://average-rent.com/city/addison-tx/allure-north-dallas-addison-tx/

![Allure North Dallas apartments in Addison, TX](https://average-rent.com/api/photo/p/12119?w=1200)

Updated today at 1:46 a.m. CT

4 (603 reviews) [Official Website](https://www.allurenorthdallas.com/?utm_source=google_my_business&utm_medium=organic) [(888) 587-1413](tel:%28888%29 587-1413)

Live pricing, refreshed today at 1:46 a.m. CT

32

Units Listed

$992

Starting at

$1,317

Average

$1,620

Highest

$1.57

Per Sq Ft

[PRO](https://whop.com/work4coins-llc/average-rent-pro/): Avg Days Listed

How does this compare? [View Pebble Brook At Willow Bend rent trends](https://average-rent.com/city/addison-tx/trends/75093/)

Beds

## Pricing by Bedroom

1 Bed

$1,210

from $992 · 22 units

~713 sqft avg

2 Bed

$1,555

from $1,515 · 10 units

~1,114 sqft avg

### Rent Distribution

The final bar groups units at that price or more when the range is wide.

### Price by Bedroom

## Price Breakdown

### Rent by Unit

### Price vs. Square Footage

## Price History

Lines hold the last known price between updates. Diamond markers show changes in quote terms.

Timeframe

### Property Price Trend

### Recorded building rent history

| Date or category | Average monthly rent (USD) |
| --- | --- |
| 2026-06-13 | 1,343 |
| 2026-06-16 | 1,317 |
| 2026-06-17 | 1,329 |
| 2026-06-18 | 1,326 |
| 2026-06-19 | 1,323 |
| 2026-06-20 | 1,323 |
| 2026-06-21 | 1,321 |
| 2026-06-24 | 1,311 |
| 2026-06-25 | 1,326 |
| 2026-06-26 | 1,326 |
| 2026-06-27 | 1,326 |
| 2026-06-28 | 1,326 |
| 2026-06-29 | 1,326 |
| 2026-06-30 | 1,344 |
| 2026-07-01 | 1,352 |
| 2026-07-02 | 1,349 |
| 2026-07-03 | 1,347 |
| 2026-07-04 | 1,348 |
| 2026-07-05 | 1,348 |
| 2026-07-06 | 1,348 |
| 2026-07-07 | 1,348 |
| 2026-07-08 | 1,343 |
| 2026-07-09 | 1,343 |
| 2026-07-10 | 1,343 |
| 2026-07-11 | 1,343 |
| 2026-07-12 | 1,343 |
| 2026-07-13 | 1,343 |
| 2026-07-14 | 1,343 |
| 2026-07-15 | 1,343 |
| 2026-07-16 | 1,343 |
| 2026-07-17 | 1,343 |
| 2026-07-18 | 1,343 |
| 2026-07-19 | 1,343 |
| 2026-07-20 | 1,343 |
| 2026-07-21 | 1,391 |
| 2026-07-22 | 1,391 |
| 2026-07-23 | 1,356 |
| 2026-07-24 | 1,349 |
| 2026-07-25 | 1,367 |
| 2026-07-26 | 1,367 |
| 2026-07-27 | 1,358 |
| 2026-07-28 | 1,329 |
| 2026-07-29 | 1,330 |
| 2026-07-30 | 1,329 |
| 2026-07-31 | 1,325 |
| 2026-08-01 | 1,314 |
| 2026-08-02 | 1,314 |
| 2026-08-03 | 1,333 |
| 2026-08-04 | 1,314 |
| 2026-08-05 | 1,314 |
| 2026-08-06 | 1,314 |
| 2026-08-07 | 1,342 |
| 2026-08-08 | 1,342 |
| 2026-08-09 | 1,342 |
| 2026-08-10 | 1,346 |
| 2026-08-11 | 1,342 |
| 2026-08-12 | 1,342 |
| 2026-08-13 | 1,342 |
| 2026-08-14 | 1,341 |
| 2026-08-15 | 1,346 |
| 2026-08-16 | 1,346 |
| 2026-08-17 | 1,345 |
| 2026-08-18 | 1,365 |
| 2026-08-19 | 1,365 |
| 2026-08-20 | 1,365 |
| 2026-08-21 | 1,336 |
| 2026-08-22 | 1,324 |
| 2026-08-23 | 1,324 |
| 2026-08-24 | 1,323 |
| 2026-08-25 | 1,323 |
| 2026-08-26 | 1,323 |
| 2026-08-27 | 1,362 |
| 2026-08-28 | 1,356 |
| 2026-08-29 | 1,356 |
| 2026-08-30 | 1,355 |
| 2026-08-31 | 1,355 |
| 2026-09-01 | 1,352 |
| 2026-09-03 | 1,368 |
| 2026-09-04 | 1,359 |
| 2026-09-05 | 1,359 |
| 2026-09-06 | 1,336 |
| 2026-09-07 | 1,336 |
| 2026-09-08 | 1,335 |
| 2026-09-09 | 1,335 |
| 2026-09-10 | 1,336 |
| 2026-09-11 | 1,318 |
| 2026-09-12 | 1,318 |
| 2026-09-13 | 1,326 |
| 2026-09-14 | 1,345 |
| 2026-09-15 | 1,356 |
| 2026-09-16 | 1,332 |
| 2026-09-17 | 1,340 |
| 2026-09-18 | 1,322 |
| 2026-09-19 | 1,324 |
| 2026-09-20 | 1,325 |
| 2026-09-21 | 1,324 |
| 2026-09-22 | 1,323 |
| 2026-09-23 | 1,326 |
| 2026-09-24 | 1,355 |
| 2026-09-25 | 1,348 |
| 2026-09-26 | 1,348 |
| 2026-09-27 | 1,348 |
| 2026-09-28 | 1,383 |
| 2026-09-29 | 1,442 |
| 2026-09-30 | 1,442 |
| 2026-10-01 | 1,408 |
| 2026-10-02 | 1,410 |
| 2026-10-03 | 1,410 |
| 2026-10-04 | 1,410 |
| 2026-10-05 | 1,410 |
| 2026-10-13 | 1,390 |
| 2026-10-16 | 1,396 |
| 2026-10-17 | 1,368 |
| 2026-10-18 | 1,364 |
| 2026-10-19 | 1,364 |
| 2026-10-20 | 1,383 |
| 2026-10-21 | 1,388 |
| 2026-10-22 | 1,380 |
| 2026-10-23 | 1,380 |
| 2026-10-24 | 1,366 |
| 2026-10-25 | 1,365 |
| 2026-10-26 | 1,370 |
| 2026-10-27 | 1,370 |
| 2026-10-28 | 1,369 |
| 2026-10-29 | 1,371 |
| 2026-10-30 | 1,356 |
| 2026-10-31 | 1,362 |
| 2026-11-01 | 1,365 |
| 2026-11-02 | 1,365 |
| 2026-11-03 | 1,362 |
| 2026-11-04 | 1,363 |
| 2026-11-05 | 1,357 |
| 2026-11-06 | 1,348 |
| 2026-11-07 | 1,336 |
| 2026-11-08 | 1,317 |

### Units with Price Changes (37)

Largest 8 movers of 37

Last 15 days

### Unit #1632 · A1: 1 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-24T16:53:04Z | 1,177 |
| 2026-10-25T20:03:45Z | 1,178 |
| 2026-10-30T22:19:43Z | 1,174 |
| 2026-10-31T14:12:11Z | 1,172 |
| 2026-11-01T18:12:13Z | 1,169 |
| 2026-11-03T02:54:11Z | 1,166 |
| 2026-11-04T08:00:10Z | 1,162 |
| 2026-11-05T19:50:45Z | 1,157 |
| 2026-11-07T06:20:25Z | 1,156 |
| 2026-11-08T04:56:12Z | 1,147 |
| 2026-11-08T10:18:09.152Z | 1,147 |

### Unit #0131 · A1: 1 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-24T16:53:04Z | 1,177 |
| 2026-10-25T20:03:45Z | 1,178 |
| 2026-10-30T22:19:43Z | 1,174 |
| 2026-10-31T14:12:11Z | 1,172 |
| 2026-11-01T18:12:13Z | 1,169 |
| 2026-11-03T02:54:11Z | 1,166 |
| 2026-11-04T08:00:10Z | 1,162 |
| 2026-11-05T19:50:45Z | 1,157 |
| 2026-11-07T06:20:25Z | 1,156 |
| 2026-11-08T04:56:12Z | 1,147 |
| 2026-11-08T10:18:09.152Z | 1,147 |

### Unit #1622 · A1: 1 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-24T16:53:04Z | 1,187 |
| 2026-10-25T20:03:45Z | 1,188 |
| 2026-10-30T22:19:43Z | 1,184 |
| 2026-10-31T14:12:11Z | 1,182 |
| 2026-11-01T18:12:13Z | 1,179 |
| 2026-11-03T02:54:11Z | 1,176 |
| 2026-11-04T08:00:10Z | 1,172 |
| 2026-11-05T19:50:45Z | 1,167 |
| 2026-11-07T06:20:25Z | 1,166 |
| 2026-11-08T04:56:12Z | 1,157 |
| 2026-11-08T10:18:09.152Z | 1,157 |

### Unit #1032 · A1: 1 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-24T16:53:04Z | 1,177 |
| 2026-10-25T20:03:45Z | 1,178 |
| 2026-10-30T22:19:43Z | 1,174 |
| 2026-10-31T14:12:11Z | 1,172 |
| 2026-11-01T18:12:13Z | 1,169 |
| 2026-11-03T02:54:11Z | 1,166 |
| 2026-11-04T08:00:10Z | 1,162 |
| 2026-11-05T19:50:45Z | 1,157 |
| 2026-11-07T06:20:25Z | 1,156 |
| 2026-11-08T04:56:12Z | 1,147 |
| 2026-11-08T10:18:09.152Z | 1,147 |

### Unit #0934 · A1: 1 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-24T16:53:04Z | 1,177 |
| 2026-10-25T20:03:45Z | 1,178 |
| 2026-10-30T22:19:43Z | 1,174 |
| 2026-10-31T14:12:11Z | 1,172 |
| 2026-11-01T18:12:13Z | 1,169 |
| 2026-11-03T02:54:11Z | 1,166 |
| 2026-11-04T08:00:10Z | 1,162 |
| 2026-11-05T19:50:45Z | 1,157 |
| 2026-11-07T06:20:25Z | 1,156 |
| 2026-11-08T04:56:12Z | 1,147 |
| 2026-11-08T10:18:09.152Z | 1,147 |

### Unit #1312 · A1: 1 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-24T16:53:04Z | 1,227 |
| 2026-10-25T20:03:45Z | 1,228 |
| 2026-10-30T22:19:43Z | 1,224 |
| 2026-10-31T14:12:11Z | 1,222 |
| 2026-11-01T18:12:13Z | 1,219 |
| 2026-11-03T02:54:11Z | 1,216 |
| 2026-11-04T08:00:10Z | 1,212 |
| 2026-11-05T19:50:45Z | 1,207 |
| 2026-11-07T06:20:25Z | 1,206 |
| 2026-11-08T04:56:12Z | 1,197 |
| 2026-11-08T10:18:09.152Z | 1,197 |

### Unit #1638 · A1: 1 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-24T16:53:04Z | 1,162 |
| 2026-10-25T20:03:45Z | 1,163 |
| 2026-10-30T22:19:43Z | 1,159 |
| 2026-10-31T14:12:11Z | 1,157 |
| 2026-11-01T18:12:13Z | 1,154 |
| 2026-11-03T02:54:11Z | 1,151 |
| 2026-11-04T08:00:10Z | 1,147 |
| 2026-11-05T19:50:45Z | 1,142 |
| 2026-11-07T06:20:25Z | 1,141 |
| 2026-11-08T04:56:12Z | 1,132 |
| 2026-11-08T10:18:09.152Z | 1,132 |

### Unit #1028 · A1: 1 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-24T16:53:04Z | 1,187 |
| 2026-10-25T20:03:45Z | 1,188 |
| 2026-10-30T22:19:43Z | 1,184 |
| 2026-10-31T14:12:11Z | 1,182 |
| 2026-11-01T18:12:13Z | 1,179 |
| 2026-11-03T02:54:11Z | 1,176 |
| 2026-11-04T08:00:10Z | 1,172 |
| 2026-11-05T19:50:45Z | 1,167 |
| 2026-11-07T06:20:25Z | 1,166 |
| 2026-11-08T04:56:12Z | 1,157 |
| 2026-11-08T10:18:09.152Z | 1,157 |

### Unit #1328 · A1: 1 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-24T16:53:04Z | 1,187 |
| 2026-10-25T20:03:45Z | 1,188 |
| 2026-10-30T22:19:43Z | 1,184 |
| 2026-10-31T14:12:11Z | 1,182 |
| 2026-11-01T18:12:13Z | 1,179 |
| 2026-11-03T02:54:11Z | 1,176 |
| 2026-11-04T08:00:10Z | 1,172 |
| 2026-11-05T19:50:45Z | 1,167 |
| 2026-11-07T06:20:25Z | 1,166 |
| 2026-11-08T04:56:12Z | 1,157 |
| 2026-11-08T10:18:09.152Z | 1,157 |

### Unit #0914 · A1: 1 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-24T16:53:04Z | 1,002 |
| 2026-10-25T20:03:45Z | 1,003 |
| 2026-10-27T06:58:48Z | 1,063 |
| 2026-10-30T22:19:43Z | 1,059 |

### Unit #1135 · A2: 1 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-24T16:53:04Z | 1,277 |
| 2026-10-25T20:03:45Z | 1,278 |
| 2026-10-30T22:19:43Z | 1,274 |
| 2026-10-31T14:12:11Z | 1,272 |
| 2026-11-01T18:12:13Z | 1,269 |
| 2026-11-03T02:54:11Z | 1,266 |
| 2026-11-04T08:00:10Z | 1,262 |
| 2026-11-05T19:50:45Z | 1,257 |
| 2026-11-07T06:20:25Z | 1,256 |
| 2026-11-08T04:56:12Z | 1,247 |
| 2026-11-08T10:18:09.152Z | 1,247 |

### Unit #1123 · A2: 1 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-24T16:53:04Z | 1,287 |
| 2026-10-25T20:03:45Z | 1,288 |
| 2026-10-30T22:19:43Z | 1,284 |
| 2026-10-31T14:12:11Z | 1,282 |
| 2026-11-01T18:12:13Z | 1,279 |
| 2026-11-03T02:54:11Z | 1,276 |
| 2026-11-04T08:00:10Z | 1,272 |
| 2026-11-05T19:50:45Z | 1,267 |
| 2026-11-07T06:20:25Z | 1,266 |
| 2026-11-08T04:56:12Z | 1,257 |
| 2026-11-08T10:18:09.152Z | 1,257 |

### Unit #0725 · A2: 1 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-24T16:53:04Z | 1,287 |
| 2026-10-25T20:03:45Z | 1,288 |
| 2026-10-30T22:19:43Z | 1,284 |
| 2026-10-31T14:12:11Z | 1,282 |
| 2026-11-01T18:12:13Z | 1,279 |
| 2026-11-03T02:54:11Z | 1,276 |
| 2026-11-04T08:00:10Z | 1,272 |
| 2026-11-05T19:50:45Z | 1,267 |
| 2026-11-07T06:20:25Z | 1,266 |
| 2026-11-08T04:56:12Z | 1,257 |
| 2026-11-08T10:18:09.152Z | 1,257 |

### Unit #0224 · A2: 1 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-24T16:53:04Z | 1,287 |
| 2026-10-25T20:03:45Z | 1,288 |
| 2026-10-30T22:19:43Z | 1,284 |
| 2026-10-31T14:12:11Z | 1,282 |
| 2026-11-01T18:12:13Z | 1,279 |
| 2026-11-03T02:54:11Z | 1,276 |
| 2026-11-04T08:00:10Z | 1,272 |
| 2026-11-05T19:50:45Z | 1,267 |
| 2026-11-07T06:20:26Z | 1,266 |
| 2026-11-08T04:56:12Z | 1,257 |
| 2026-11-08T10:18:09.152Z | 1,257 |

### Unit #1216 · A2: 1 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-24T16:53:04Z | 1,412 |
| 2026-10-25T20:03:45Z | 1,413 |
| 2026-10-30T22:19:43Z | 1,409 |
| 2026-10-31T14:12:11Z | 1,407 |
| 2026-11-01T18:12:13Z | 1,404 |
| 2026-11-03T02:54:11Z | 1,401 |
| 2026-11-04T08:00:10Z | 1,397 |
| 2026-11-05T19:50:45Z | 1,392 |
| 2026-11-07T06:20:26Z | 1,391 |
| 2026-11-08T04:56:12Z | 1,382 |
| 2026-11-08T10:18:09.152Z | 1,382 |

### Unit #0816 · A2: 1 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-24T16:53:04Z | 1,367 |
| 2026-10-25T20:03:45Z | 1,368 |
| 2026-10-30T22:19:43Z | 1,364 |
| 2026-10-31T14:12:11Z | 1,362 |
| 2026-11-01T18:12:13Z | 1,359 |
| 2026-11-03T02:54:11Z | 1,356 |
| 2026-11-04T08:00:10Z | 1,352 |
| 2026-11-05T19:50:45Z | 1,347 |
| 2026-11-07T06:20:26Z | 1,346 |
| 2026-11-08T04:56:12Z | 1,337 |
| 2026-11-08T10:18:09.152Z | 1,337 |

### Unit #0932 · A2: 1 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-24T16:53:04Z | 1,277 |
| 2026-10-25T20:03:45Z | 1,278 |
| 2026-10-30T22:19:43Z | 1,274 |
| 2026-10-31T14:12:11Z | 1,272 |
| 2026-11-01T18:12:13Z | 1,269 |
| 2026-11-03T02:54:11Z | 1,266 |
| 2026-11-04T08:00:10Z | 1,262 |
| 2026-11-05T19:50:45Z | 1,257 |
| 2026-11-07T06:20:26Z | 1,256 |
| 2026-11-08T04:56:12Z | 1,247 |
| 2026-11-08T10:18:09.152Z | 1,247 |

### Unit #0738 · A3: 1 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-24T16:53:04Z | 1,322 |
| 2026-10-25T20:03:45Z | 1,323 |
| 2026-10-30T22:19:43Z | 1,357 |
| 2026-10-31T14:12:11Z | 1,317 |
| 2026-11-01T18:12:13Z | 1,314 |
| 2026-11-03T02:54:11Z | 1,311 |
| 2026-11-04T08:00:10Z | 1,307 |
| 2026-11-05T19:50:45Z | 1,302 |
| 2026-11-07T06:20:26Z | 1,301 |
| 2026-11-08T04:56:12Z | 1,292 |
| 2026-11-08T10:18:09.152Z | 1,292 |

### Unit #0433 · B1: 2 Bed 2 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-25T20:03:45Z | 1,586 |
| 2026-10-26T19:18:47Z | 1,582 |
| 2026-10-27T18:34:21Z | 1,577 |
| 2026-10-28T20:54:48Z | 1,574 |
| 2026-10-29T15:17:36Z | 1,567 |

### Unit #1034 · B1: 2 Bed 2 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-25T20:03:45Z | 1,561 |
| 2026-10-26T19:18:47Z | 1,557 |
| 2026-10-27T18:34:21Z | 1,552 |
| 2026-10-28T20:54:48Z | 1,549 |
| 2026-10-29T15:17:36Z | 1,542 |
| 2026-10-30T22:19:43Z | 1,539 |
| 2026-10-31T14:12:11Z | 1,536 |
| 2026-11-01T18:12:13Z | 1,529 |
| 2026-11-03T02:54:11Z | 1,526 |
| 2026-11-04T08:00:10Z | 1,520 |
| 2026-11-05T19:50:45Z | 1,512 |
| 2026-11-08T04:56:12Z | 1,515 |
| 2026-11-08T10:18:09.152Z | 1,515 |

### Unit #0634 · B1: 2 Bed 2 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-25T20:03:45Z | 1,576 |
| 2026-10-26T19:18:47Z | 1,572 |
| 2026-10-27T18:34:21Z | 1,567 |
| 2026-10-28T20:54:48Z | 1,564 |
| 2026-10-29T15:17:36Z | 1,557 |
| 2026-10-30T22:19:43Z | 1,554 |
| 2026-10-31T14:12:11Z | 1,551 |
| 2026-11-01T18:12:13Z | 1,544 |
| 2026-11-03T02:54:11Z | 1,541 |
| 2026-11-04T08:00:10Z | 1,535 |
| 2026-11-05T19:50:45Z | 1,527 |
| 2026-11-08T04:56:12Z | 1,530 |
| 2026-11-08T10:18:09.152Z | 1,530 |

### Unit #0136 · B1: 2 Bed 2 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-25T20:03:45Z | 1,576 |
| 2026-10-26T19:18:47Z | 1,572 |
| 2026-10-27T18:34:21Z | 1,567 |
| 2026-10-28T20:54:48Z | 1,564 |
| 2026-10-29T15:17:37Z | 1,557 |
| 2026-10-30T22:19:43Z | 1,554 |
| 2026-10-31T14:12:11Z | 1,551 |
| 2026-11-01T18:12:13Z | 1,544 |
| 2026-11-03T02:54:11Z | 1,541 |
| 2026-11-04T08:00:10Z | 1,535 |
| 2026-11-05T19:50:45Z | 1,527 |
| 2026-11-08T04:56:12Z | 1,530 |
| 2026-11-08T10:18:09.152Z | 1,530 |

### Unit #0324 · B1: 2 Bed 2 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-25T20:03:45Z | 1,596 |
| 2026-10-26T19:18:47Z | 1,592 |
| 2026-10-27T18:34:21Z | 1,587 |
| 2026-10-28T20:54:48Z | 1,584 |
| 2026-10-29T15:17:37Z | 1,577 |
| 2026-11-01T18:12:13Z | 1,564 |
| 2026-11-03T02:54:11Z | 1,561 |
| 2026-11-04T08:00:10Z | 1,555 |
| 2026-11-05T19:50:45Z | 1,547 |
| 2026-11-08T04:56:12Z | 1,550 |
| 2026-11-08T10:18:09.152Z | 1,550 |

### Unit #0633 · B1: 2 Bed 2 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-25T20:03:45Z | 1,576 |
| 2026-10-26T19:18:47Z | 1,572 |
| 2026-10-27T18:34:21Z | 1,567 |
| 2026-10-28T20:54:48Z | 1,564 |
| 2026-10-29T15:17:37Z | 1,557 |
| 2026-10-30T22:19:43Z | 1,554 |
| 2026-10-31T14:12:11Z | 1,551 |
| 2026-11-01T18:12:13Z | 1,544 |
| 2026-11-03T02:54:11Z | 1,541 |
| 2026-11-04T08:00:10Z | 1,535 |
| 2026-11-05T19:50:45Z | 1,527 |
| 2026-11-08T04:56:12Z | 1,530 |
| 2026-11-08T10:18:09.152Z | 1,530 |

### Unit #0416 · B1: 2 Bed 2 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-25T20:03:45Z | 1,711 |
| 2026-10-26T19:18:47Z | 1,707 |
| 2026-10-27T18:34:21Z | 1,702 |
| 2026-10-28T20:54:48Z | 1,699 |
| 2026-10-29T15:17:37Z | 1,692 |
| 2026-10-30T22:19:43Z | 1,689 |
| 2026-10-31T14:12:11Z | 1,686 |
| 2026-11-01T18:12:13Z | 1,679 |
| 2026-11-03T02:54:11Z | 1,676 |
| 2026-11-04T08:00:10Z | 1,670 |
| 2026-11-05T19:50:45Z | 1,662 |

### Unit #1532 · B2: 2 Bed 2 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-25T20:03:45Z | 1,666 |
| 2026-10-26T19:18:47Z | 1,662 |
| 2026-10-27T18:34:21Z | 1,657 |
| 2026-10-28T20:54:48Z | 1,654 |
| 2026-10-29T15:17:37Z | 1,647 |
| 2026-10-30T22:19:43Z | 1,644 |
| 2026-10-31T14:12:11Z | 1,641 |
| 2026-11-01T18:12:13Z | 1,634 |
| 2026-11-03T02:54:11Z | 1,631 |
| 2026-11-04T08:00:10Z | 1,625 |
| 2026-11-05T19:50:45Z | 1,617 |
| 2026-11-08T04:56:12Z | 1,620 |
| 2026-11-08T10:18:09.152Z | 1,620 |

### Unit #1537 · B2: 2 Bed 2 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-25T20:03:45Z | 1,666 |
| 2026-10-26T19:18:47Z | 1,662 |
| 2026-10-27T18:34:21Z | 1,657 |
| 2026-10-28T20:54:48Z | 1,654 |
| 2026-10-29T15:17:37Z | 1,647 |
| 2026-10-30T22:19:43Z | 1,644 |
| 2026-10-31T14:12:11Z | 1,641 |
| 2026-11-01T18:12:13Z | 1,634 |
| 2026-11-03T02:54:11Z | 1,631 |
| 2026-11-04T08:00:10Z | 1,625 |
| 2026-11-05T19:50:45Z | 1,617 |

### Unit #1127 · B2: 2 Bed 2 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-25T20:03:45Z | 1,676 |
| 2026-10-26T19:18:47Z | 1,672 |
| 2026-10-27T18:34:21Z | 1,667 |
| 2026-10-28T20:54:48Z | 1,664 |
| 2026-10-29T15:17:37Z | 1,657 |
| 2026-10-30T22:19:43Z | 1,654 |
| 2026-10-31T14:12:11Z | 1,651 |
| 2026-11-01T18:12:13Z | 1,644 |
| 2026-11-03T02:54:11Z | 1,641 |
| 2026-11-04T08:00:10Z | 1,635 |
| 2026-11-05T19:50:45Z | 1,627 |

### Unit #0737 · B2: 2 Bed 2 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-25T20:03:45Z | 1,666 |
| 2026-10-26T19:18:47Z | 1,662 |
| 2026-10-27T18:34:21Z | 1,657 |
| 2026-10-28T20:54:48Z | 1,654 |
| 2026-10-29T15:17:37Z | 1,647 |
| 2026-10-30T22:19:43Z | 1,644 |
| 2026-10-31T14:12:11Z | 1,641 |
| 2026-11-01T18:12:13Z | 1,634 |
| 2026-11-03T02:54:11Z | 1,631 |
| 2026-11-04T08:00:10Z | 1,625 |
| 2026-11-05T19:50:45Z | 1,617 |
| 2026-11-08T04:56:12Z | 1,620 |
| 2026-11-08T10:18:09.152Z | 1,620 |

### Unit #0812 · A3: 1 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-24T16:53:04Z | 1,372 |
| 2026-10-25T20:03:45Z | 1,373 |
| 2026-10-30T22:19:43Z | 1,369 |
| 2026-10-31T14:12:11Z | 1,367 |
| 2026-11-01T18:12:13Z | 1,364 |
| 2026-11-03T02:54:11Z | 1,361 |
| 2026-11-04T08:00:10Z | 1,357 |
| 2026-11-05T19:50:45Z | 1,352 |
| 2026-11-07T06:20:26Z | 1,351 |

### Unit #1432 · A3: 1 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-24T16:53:04Z | 1,157 |
| 2026-10-25T20:03:45Z | 1,158 |

### Unit #1037 · A1: 1 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-24T16:53:04Z | 1,177 |
| 2026-10-25T20:03:45Z | 1,178 |
| 2026-10-30T22:19:43Z | 1,174 |
| 2026-10-31T14:12:11Z | 1,172 |
| 2026-11-01T18:12:13Z | 1,169 |
| 2026-11-03T02:54:11Z | 1,166 |
| 2026-11-04T08:00:10Z | 1,162 |
| 2026-11-05T19:50:45Z | 1,157 |
| 2026-11-07T06:20:25Z | 1,156 |
| 2026-11-08T04:56:12Z | 1,147 |
| 2026-11-08T10:18:09.152Z | 1,147 |

### Unit #0528 · A2: 1 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-24T16:53:04Z | 1,287 |
| 2026-10-25T20:03:45Z | 1,288 |
| 2026-10-30T22:19:43Z | 1,284 |
| 2026-10-31T14:12:11Z | 1,282 |
| 2026-11-01T18:12:13Z | 1,279 |
| 2026-11-03T02:54:11Z | 1,276 |
| 2026-11-04T08:00:10Z | 1,272 |
| 2026-11-05T19:50:45Z | 1,267 |
| 2026-11-07T06:20:26Z | 1,266 |
| 2026-11-08T04:56:12Z | 1,257 |
| 2026-11-08T10:18:09.152Z | 1,257 |

### Unit #1335 · B1: 2 Bed 2 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-26T19:18:47Z | 1,571 |
| 2026-10-27T18:34:21Z | 1,567 |
| 2026-10-28T20:54:48Z | 1,564 |
| 2026-10-29T15:17:37Z | 1,557 |
| 2026-10-30T22:19:43Z | 1,554 |
| 2026-10-31T14:12:11Z | 1,551 |
| 2026-11-01T18:12:13Z | 1,544 |
| 2026-11-03T02:54:11Z | 1,541 |
| 2026-11-04T08:00:10Z | 1,535 |
| 2026-11-05T19:50:45Z | 1,527 |
| 2026-11-08T04:56:12Z | 1,530 |
| 2026-11-08T10:18:09.152Z | 1,530 |

### Unit #1221 · A3: 1 Bed 1 Bath: monthly asking rent (USD)

